|
|
(Headnotes Only) (1980 - 2004) Professionally made Headnotes | Covering Supreme Court and High Courts Judgments | Comprehensive Digest | More than 10000 Judgments on various Banking Laws
Shipping : CD Will be sent to you by courier / Speed post within 24 hours of receiving payment advice within India and within 48 hour outside India. No. of CD's : One CD. Postage : Postage is free (within India) if payment is made online through our site. Add Rs. 300/- for address outside India. Payment Mode : Online by *Credit Card / **Account Transfer * (Pay By Credit Card - MasterCard [Issued by Any Bank] / Visa [Issued by Any Bank] / American Express / Diners Club Card / Citibank E-Card) ** (Pay Using Your Internet Enabled Bank Account - Bank of Punjab eBanking, Centution Bank ePay, Citibank Bank Account Online, Citibank NRI Rupee Checking, Citibank Suvidha Online Account, Federal Bank FedNet, HDFC Direct Pay, ICICI Bank.com, IDBI iNet-Banking, Oriental Bank of Commerce ipay Netbanking and UTI iConnect Net Banking) Offer Expires on : Till
availability of stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Banking Judgments Online |
||||||
|---|---|---|---|---|---|---|
|
1980 - 2004 - Headnotes Edition | ||||||
| Media | ||||||
| CD-ROM | Available |
|||||
| DVD | Available - On request*But not recommended |
|||||
| Download from Internet | Available - On request |
|||||
| Help | ||||||
| Online | Available - On CD independent to installation |
|||||
| Paper Edition | Shipped with CD / DVD |
|||||
| Balloon Help | Available - Online help for each action by pointing mouse |
|||||
| Installation | ||||||
| Automated and Easy | Yes |
|||||
| Full install to Hard Disk | **Optional - (CD / DVD) Free operations |
|||||
| Data on CD / DVD | Yes - Saves Hard Disk Space |
|||||
| Registration / Authorisation Code | Online through Email (Internet) or SMS (Mobile) |
|||||
| Coverage | ||||||
| Period Covered | 1980 - 2004 |
|||||
| Courts Covered | Supreme Court, High Courts, Debt Recovery Appellate Tribunal, State Commissions |
|||||
| Contents | Headnotes only Edition |
|||||
| Search Coverage | Search on, Petitioner name, Respondent name, Citation, Date, Court, Bench, Bench Strength, Author, Statute wise, Topic wise or on Keyword in Head Notes |
|||||
| Print Coverage | Prints Headnotes & *Held Portion |
|||||
| Topics Covered | Judgments by Supreme Court and High Courts since 1980 covering Banking Laws i.e. Debt Recovery, Securitisation Act, Matters relating to Banks and Banking and many other Banking law topics. More than 3500 Judgments. |
|||||
| Search Types | ||||||
| Wild / Random | Yes |
|||||
| Exact Word / Phrase | Yes |
|||||
| Combined | Yes - Permits search in more than one field (Judgments on Execution by three judges bench can be located by combined search) and also permits joining of different search types in one string |
|||||
| Search within Search | Yes |
|||||
| Multiple searches within search | Yes |
|||||
| All words | Yes - All words in search string simultaneously searched in database |
|||||
| Any word | Yes - Any of the word in search string found in database would be shown |
|||||
| Exclude / Not Search | Yes - Would show judgment where word in search string is not found |
|||||
| Number of records displayed | ||||||
| Displays All Searched records | Yes |
|||||
| Can Display No. Defined by User | Yes |
|||||
| Display of Search results on Search | ||||||
| Display of Rulings in Tabular form | For quick selection - Results are Displayed Showing Headnotes, Parties Name, Date of Decision Bench, Bench Strength and Citation in single row. |
|||||
| Display options - Chronological - Topic / Statute wise - Parties name wise | Two - Search on any parameter - However results can be displayed - On headnote (Just like Subject index of Book) - On Parties name (Just like Nominal Index of Book). |
|||||
| Sorting | Results can be sorted on Headnotes, Parties Name, Date of Decision Bench, Bench Strength and Citation - In Ascending and descending order |
|||||
| Highlighted Record Display | Three - Highlighted Record can be viewed in three forms - Displaying Nominal Info. - Displaying Headnotes - Displaying Headnotes and held portion. |
|||||
| Special Features | ||||||
| Hand Free Display | Yes |
|||||
| Voice aid | Computer reads out Headnotes |
|||||
| Graphical Icons | Yes |
|||||
| Create and save print lists | Yes |
|||||
| Equivalent / Cross Citations | Citation of Important and Selective (Banking) Judgments - ISJ |
|||||
| User Annotations | Yes - Can be Added by user and viewed |
|||||
| User Equivalent citations | User can also add and view his own Equivalent Citations |
|||||
| Shortcut keys operations | Yes - Can be operated from keyboard |
|||||
| Bookmarks / Sessions / Print List | User can select and save records for future reference and save in a file name of his choice or for taking printouts |
|||||
| Customisation | User can Change window size, Font Color, Font Size, Single window display, Multiple window display, Search Type, Display Type, Voice, Voice Speed through setup options. |
|||||
| Printing | ||||||
| Print Head notes | Yes |
|||||
| Print Full Text of Judgments | Yes |
|||||
| Continues Printing | Yes & Also with page break after each Headnote / Judgment |
|||||
| Print Sessions / Bookmarks | Yes |
|||||
| Update - Update is not part of CD Price - Separate Subscription Service | ||||||
| Through CD-ROM | Yes |
|||||
Through Internet Download |
Yes |
|||||
Frequency |
Monthly |
|||||
| Price | ||||||
| Price - Within India | Rs 1200/- *Add Rs. 300 for DVD version |
|||||
| Price - Outside India | $ 30 (US) Plus $ 8 (US) for postage (Plus 10 $ for DVD) |
|||||
| Advantages over Paper Editions | ||||||
| Saves money | Save money for purchase of Digest and Manual. Book volumes are priced between Rs. 250 to 600/- per Volume - Digest for each year is required and then after some years same data is arranged and new digest of those years is required this goes on. User pays atleast 5 to 10 times for same data. Why pay for every new edition? In Judgments Online CDs fresh data is added as per update service frequency. User pays only once for data. Storage space value is also saved. Saves binding charges. |
|||||
| Saves Space | No rack or floor space required A set of Five volumes require 1.0 Sq. Ft. - Entire data on one CD. Entire library consisting of 10000 books on CDs would take less then 1.0 Sq ft. area. Books would require 2000 Sq. Ft. |
|||||
| Long Life | CD has got 100 years Shelf life - No chances of missing pages or missing volumes. |
|||||
| Cheap Replacement | If Book volumes are lost replacement is expensive - CD replacement is very cheap. Just send old defective CD and New CD for Rs. 150 can be taken at any time against same licence. |
|||||
| Fast and Accurate Search | Locating a Judgment in book vol. or even in Digest is time consuming and use is fully dependent on Editor. If the judgment has not been arranged by the editor it cannot be located. It has got only two options to locate judgments i.e. by Nominal Index or by Topical / Subject index. Judgments Online has got hundreds of search option ensuring retrieval of judgment. Any minor information about a judgment is sufficient to locate Judgment. Full text search makes you a master editor. Search is fast and accurate and saves time and energy. Locating judgment is less then 30 seconds Job - In 30 seconds only one book can be opened. |
|||||
| Mobile Library | Load the CD on your laptop and take entire library to any place you like. |
|||||
| Fast, Cheap & always available Updates | No tension of missing volumes. Upgrades are always available through email also. Update subscription service is always cheaper than Yearly Book subscription. No binding, postage etc. makes it fast. |
|||||
| Maximum Coverage | Each publication has limitation of No. of pages. On each topic there are minimum 5 to 6 journals and 80 % of judgments are common in those journals - Judgment Online has not got no such limitation - it has got more then 10000 judgments. |
|||||